Delivery Management
12
Today's Deliveries
4
Active Drivers
3
Pending Deliveries
24 min
Avg. Delivery Time
Active Deliveries
Track and manage ongoing deliveries
| ID | Order | Customer | Driver | Status | Est. Delivery | Actions |
|---|---|---|---|---|---|---|
| DEL-1001 | ORD-1238 | Michael Brown | Carlos Rodriguez | In Transit | 3:45 PM | |
| DEL-1002 | ORD-1240 | Jennifer Lee | Sarah Johnson | Assigned | 4:00 PM | |
| DEL-1003 | ORD-1241 | David Wilson | Carlos Rodriguez | Preparing | 4:15 PM | |
| DEL-1004 | ORD-1235 | Maria Garcia | Unassigned | Pending | 4:30 PM | |
| DEL-1000 | ORD-1233 | Robert Taylor | Sarah Johnson | Delivered | 3:30 PM |
Drivers
Manage your delivery drivers
| Name | Status | Deliveries |
|---|---|---|
| Carlos Rodriguez | Active | 2 |
| Sarah Johnson | Active | 1 |
| Miguel Hernandez | Offline | 0 |
| Lisa Chen | Break | 0 |